Members of the Arizona State Council and Key Personnel
NOTE: Some members may have more than one title, the highest title held is shown
| Title | Name | Chapter |
|---|---|---|
| President | Bill Messer | 432 |
| 1st Vice President | Gene Crego | 975 |
| 2nd Vice President | Aaron Possien | 1020 |
| Secretary | Walt Schumacher | 835 |
| Treasurer | Bill Wesp | 432 |
| Membership Director | Sue Wudy | 432 |
| Sergeant at Arms | Dave Clark | 975 |
| Chaplain | Dan Ross | 106 |
| Director | Larry Brown | 432 |
| Director | Bill Colberg | 1020 |
| Director | Frank Martinez | 106 |
| Director | Andrew Noriega | 835 |
| State VSO Director | Johnny Pancrazio | 95 |
| At Large Director | Mike Oravetz | 106 |
| Delegate | Dean Bouley | 1020 |
| Delegate | Jack Brugger | 95 |
| Delegate | Billee Culin | 1043 |
| Delegate | Paul Hetrick | 106 |
| Delegate | Ralph McKie | 975 |
| Delegate | Larry Mitchell | 432 |
| Delegate | Terry Nolan | 95 |
| Delegate | Dennis St. Germaine | 106 |
| Delegate | Dave Stafford | 975 |
| Delegate | Mark Theis | 835 |
| Delegate | Bob Walters | 1043 |
| Delegate | John Zohovetz | 835 |
Arizona Chapter Presidents
| Chapter | Name |
| 1011 | Dan Sherman |
| 1020 | Aaron Possien |
| 1043 | Billee Culin |
| 106 | Kim Windsor |
| 432 | Bill Wesp |
| 835 | Bob Lukas |
| 95 | Don Cochran |
| 975 | Ralph McKie |